Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Yusheng
Model Number : Cylindrical
Certification : VDE, CE
Place of Origin : China
MOQ : 1000pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 1,000,000 Piece/Pieces per Month
Delivery Time : 7-10 days
Packaging Details : 50-100pcs/bag, 150pcs -250pcs /carton, depend on the wire length, Carton Size:49*33*23.5cm, 33*30*18cm, 33*30*15cm, 26*22*10.2cm
Type : Cylindrical
Resistance : R25=10K±1%,B25/50=3950±1%
Temperature Range : -40 to +300℃
Lead Wire : UL3398 24# 150℃ 300V Black Color
Wire Length : L=150±10MM
Terminal : SM-2Y(Black Color)
Theory : Resistance Sensor
Output : Analog Sensor
Material : Manganese steel, plastics, Manganese steel nickel plating
Color : Silver, Brass
5K 50*30 Brass Cylindrical Probe NTC Temperature Sensor for Refrigerators with CE
Quick Details:
R value R25 | 1KΩ~1400KΩ (1K,2K,4.7K,5K,10K,15K,20K,30K,50K,100KΩ)etc. |
B value R25/50 | 3270K~4650K(3270K,3380K,3470K,3550K,3700K,3950K,4200K,4650K) |
R25 accuracy | ±1%,±2% |
B value accuracy | ±1% |
Temperature Range | -40~+300℃ |
Probe size | 6*50mm / 6*100mm / 7*25mm / 8*25mm, or Customized |
Probe material | Stainless steel, copper, copper plated nickel, , ABS, PVC, Epoxy |
Wire | PVC, TPE, Silicon, or Customized |
Connector | Molex,JST,DuPont,CWB,CJT etc. |
Drivepipe | Heat shrinkable tube;PVC tube,;glass fiber tube;teflon tube |
Description:
NTC Temperature Sensor is a detection element that feeds back the results to the system. It is also called thermistor or probe. Its principle is the resistance decreases rapidly when the temperature rises. NTC(Negative Temperature CoeffiCient)refers to thermistor phenomenon and material with negative temperature coefficient, and the resistance decreases exponentially when the temperature rises. NTC temperature sensor is mainly used in household air conditioner, auto air conditioner, refrigerator, stove, deep fryer, induction cooker, soybean milk machine, electric oven, kitchen utensils and appliances, floor heating,3d printers etc. temperature measurement and control.
Specifications:
1. Overall Dimensions(mm)
2. BOM
Part Name | Material | QTY |
Probe | Φ5*30 brass | 1PCS |
Resistance | R25=5KΩ±2% B25/50=3470K±1% Diode | 1PCS |
Lead Wire | UL2468 24# ℃ double wiers black | 450mm |
Coating | AZ-1187 Black | About 0.2g |
Connector | XH-2Y(White color) | 1PCS |
3. Electrical Specification:
No. | Item | Sign | Test Condition | Min. | Normal value | Max. | Unit |
3-1. | Resistance at 25℃ | R25 | Ta=25±0.05℃ PT≦0.1mw | 4.9 | 5 | 5.1 | KΩ |
3-2. | B Value | B25/50 | ![]() | 3435.5 | 3470 | 3504.5 | K |
3-3. | Dissipation factor(in air) | σ | Ta=25±0.05℃ | 3 | / | / | mW/℃ |
3-4. | Time constant(in water) | τ | 25℃→50℃ T1=25+(50-25)×63.2% =40.8℃ | / | / | 5 | Sec |
3-5. | Insulation resistance | / | 500VDC | 100 | / | / | MΩ |
3-6. | dielectric strength test | / | 3750V AC 0.5mA | 5 | / | / | S |
3-7. | Operating temperature range | / | / | -30 | / | 125 | ℃ |
4. TEMPERATURE VS RESISTANCE TABLE
Resistance 5k Ohms at 25deg. C | |||||||||||
Resistance Tolerance + / - 2 % | |||||||||||
B Value 3470K at 25/50 deg. C | |||||||||||
B Value Tolerance + / - 1 % | |||||||||||
Temp. | Rmax | Rnor | Rmin | Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) | Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) |
(deg. C) | (k Ohms) | (k Ohms) | (k Ohms) | ||||||||
-20 | 37.7588 | 36.6476 | 35.5656 | 21 | 5.9114 | 5.8437 | 5.7763 | 62 | 1.4051 | 1.3733 | 1.3421 |
-19 | 35.871 | 34.8331 | 33.8218 | 22 | 5.6812 | 5.6184 | 5.5558 | 63 | 1.3618 | 1.3306 | 1.3 |
-18 | 34.0895 | 33.1199 | 32.1745 | 23 | 5.4613 | 5.403 | 5.3448 | 64 | 1.3201 | 1.2894 | 1.2593 |
-17 | 32.4076 | 31.5016 | 30.6178 | 24 | 5.251 | 5.197 | 5.1431 | 65 | 1.2798 | 1.2497 | 1.2201 |
-16 | 30.8191 | 29.9724 | 29.146 | 25 | 5.05 | 5 | 4.95 | 66 | 1.2409 | 1.2114 | 1.1824 |
-15 | 29.3184 | 28.527 | 27.7542 | 26 | 4.8615 | 4.8115 | 4.7615 | 67 | 1.2035 | 1.1744 | 1.1459 |
-14 | 27.9 | 27.1602 | 26.4374 | 27 | 4.681 | 4.6311 | 4.5813 | 68 | 1.1673 | 1.1387 | 1.1108 |
-13 | 26.5589 | 25.8672 | 25.1911 | 28 | 4.5081 | 4.4584 | 4.4088 | 69 | 1.1323 | 1.1043 | 1.0769 |
-12 | 25.2904 | 24.6438 | 24.0113 | 29 | 4.3426 | 4.2931 | 4.2436 | 70 | 1.0986 | 1.0711 | 1.0442 |
-11 | 24.0903 | 23.4857 | 22.8939 | 30 | 4.184 | 4.1347 | 4.0856 | 71 | 1.0661 | 1.0391 | 1.0126 |
-10 | 22.9545 | 22.389 | 21.8353 | 31 | 4.032 | 3.983 | 3.9343 | 72 | 1.0346 | 1.0081 | 0.9822 |
-9 | 21.879 | 21.3502 | 20.8321 | 32 | 3.8864 | 3.8377 | 3.7893 | 73 | 1.0043 | 0.9782 | 0.9528 |
-8 | 20.8605 | 20.3659 | 19.881 | 33 | 3.7467 | 3.6985 | 3.6505 | 74 | 0.9749 | 0.9494 | 0.9244 |
-7 | 19.8954 | 19.4328 | 18.9791 | 34 | 3.6128 | 3.565 | 3.5174 | 75 | 0.9466 | 0.9215 | 0.897 |
-6 | 18.9808 | 18.5481 | 18.1235 | 35 | 3.4844 | 3.437 | 3.3899 | 76 | 0.9192 | 0.8945 | 0.8705 |
-5 | 18.1137 | 17.709 | 17.3115 | 36 | 3.3612 | 3.3143 | 3.2677 | 77 | 0.8927 | 0.8685 | 0.8449 |
-4 | 17.2913 | 16.9127 | 16.5408 | 37 | 3.243 | 3.1966 | 3.1505 | 78 | 0.8671 | 0.8434 | 0.8202 |
-3 | 16.5111 | 16.157 | 15.8089 | 38 | 3.1296 | 3.0836 | 3.0381 | 79 | 0.8423 | 0.8191 | 0.7963 |
-2 | 15.7708 | 15.4395 | 15.1138 | 39 | 3.0207 | 2.9753 | 2.9303 | 80 | 0.8184 | 0.7956 | 0.7733 |
-1 | 15.0679 | 14.7581 | 14.4533 | 40 | 2.9161 | 2.8713 | 2.8268 | 81 | 0.7953 | 0.7728 | 0.751 |
0 | 14.4005 | 14.1108 | 13.8255 | 41 | 2.8157 | 2.7714 | 2.7276 | 82 | 0.7729 | 0.7509 | 0.7294 |
1 | 13.7666 | 13.4956 | 13.2286 | 42 | 2.7193 | 2.6756 | 2.6323 | 83 | 0.7512 | 0.7296 | 0.7086 |
2 | 13.1642 | 12.9108 | 12.661 | 43 | 2.6266 | 2.5835 | 2.5408 | 84 | 0.7303 | 0.7091 | 0.6884 |
3 | 12.5917 | 12.3547 | 12.121 | 44 | 2.5376 | 2.4951 | 2.453 | 85 | 0.71 | 0.6892 | 0.6689 |
4 | 12.0473 | 11.8258 | 11.6072 | 45 | 2.452 | 2.4101 | 2.3686 | 86 | 0.6904 | 0.67 | 0.6501 |
5 | 11.5296 | 11.3226 | 11.1181 | 46 | 2.3698 | 2.3284 | 2.2876 | 87 | 0.6714 | 0.6513 | 0.6318 |
6 | 11.0372 | 10.8436 | 10.6524 | 47 | 2.2907 | 2.2499 | 2.2097 | 88 | 0.653 | 0.6333 | 0.6142 |
7 | 10.5685 | 10.3877 | 10.2089 | 48 | 2.2146 | 2.1745 | 2.1349 | 89 | 0.6352 | 0.6159 | 0.5971 |
8 | 10.1225 | 9.9535 | 9.7863 | 49 | 2.1415 | 2.102 | 2.063 | 90 | 0.618 | 0.599 | 0.5806 |
9 | 9.6977 | 9.5399 | 9.3837 | 50 | 2.0711 | 2.0322 | 1.9938 | 91 | 0.6013 | 0.5827 | 0.5646 |
10 | 9.2932 | 9.1458 | 8.9998 | 51 | 2.0034 | 1.9651 | 1.9273 | 92 | 0.5851 | 0.5668 | 0.5491 |
11 | 8.9078 | 8.7702 | 8.6339 | 52 | 1.9382 | 1.9005 | 1.8634 | 93 | 0.5694 | 0.5515 | 0.5341 |
12 | 8.5406 | 8.4121 | 8.2848 | 53 | 1.8754 | 1.8384 | 1.8019 | 94 | 0.5543 | 0.5367 | 0.5196 |
13 | 8.1905 | 8.0707 | 7.9518 | 54 | 1.815 | 1.7786 | 1.7427 | 95 | 0.5396 | 0.5223 | 0.5055 |
14 | 7.8568 | 7.745 | 7.6341 | 55 | 1.7569 | 1.721 | 1.6857 | 96 | 0.5253 | 0.5084 | 0.4919 |
15 | 7.5385 | 7.4343 | 7.3308 | 56 | 1.7009 | 1.6656 | 1.6309 | 97 | 0.5115 | 0.4948 | 0.4787 |
16 | 7.2348 | 7.1377 | 7.0412 | 57 | 1.6469 | 1.6122 | 1.5781 | 98 | 0.4981 | 0.4818 | 0.4659 |
17 | 6.945 | 6.8546 | 6.7647 | 58 | 1.5949 | 1.5608 | 1.5273 | 99 | 0.4851 | 0.4691 | 0.4535 |
18 | 6.6684 | 6.5843 | 6.5005 | 59 | 1.5448 | 1.5113 | 1.4784 | 100 | 0.4725 | 0.4568 | 0.4415 |
19 | 6.4044 | 6.3261 | 6.2481 | 60 | 1.4965 | 1.4636 | 1.4313 | 101 | 0.4603 | 0.4449 | 0.4299 |
20 | 6.1522 | 6.0794 | 6.0069 | 61 | 1.45 | 1.4176 | 1.3859 | 102 | 0.4485 | 0.4333 | 0.4186 |
Application:
1. Air conditioners, Refrigerators, Freezers
2. Water heaters, Potable water heaters, Air warmers, Washers, Disinfection cases
3. Washing machines, Driers, Thermotanks
Advantages:
1. Short response time, high temperature
2. Good coherence and interchange capability,high precision of resistance and B-value
3. Double package technics,good quality of insulation and package
4. High capability of colliding and bending, high stability.
5. Customized specification
6. Operating temperature:-40-200degC
Tag:
Resistance Sensor, Thermistor, Temperature Transducer, Temperature Probe
![]() |
Silver Brass NTC Temperature Sensor Short Response Time CE Certification Images |